<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Python for analysts most important datetime functions	</title>
	<atom:link href="https://mietwood.com/python-for-analysts-most-important-datetime-functions/feed" rel="self" type="application/rss+xml" />
	<link>https://mietwood.com/python-for-analysts-most-important-datetime-functions</link>
	<description>Customer Experience Can Be Managed</description>
	<lastBuildDate>Mon, 28 Jul 2025 13:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Moving average in SQL		</title>
		<link>https://mietwood.com/python-for-analysts-most-important-datetime-functions#comment-472</link>

		<dc:creator><![CDATA[Moving average in SQL]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">https://mietwood.com/?p=3211#comment-472</guid>

					<description><![CDATA[[&#8230;] Read more Python for analysts most important datetime functions [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read more Python for analysts most important datetime functions [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To Set The First Day of Week DATEFIRST		</title>
		<link>https://mietwood.com/python-for-analysts-most-important-datetime-functions#comment-471</link>

		<dc:creator><![CDATA[How To Set The First Day of Week DATEFIRST]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">https://mietwood.com/?p=3211#comment-471</guid>

					<description><![CDATA[[&#8230;] You can read about date and time most important functions in post Python for analysts most important datetime functions [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You can read about date and time most important functions in post Python for analysts most important datetime functions [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
